F
Farm Peace
SME · IPO
·closed
·1-3 Sept
Grey market
+96.6%
implied listing pop
History says
+82.4%
median at this premium · middle half +65% to +96% · n=16
⚠️ Caution GMP implies a 97% pop but no subscription data backs it yet — SME grey markets are thin and easily painted. Treat as unverified.
Latest GMP
₹57
grey-market premium
Implied pop
+96.6%
GMP over issue price
History says
+82.4%
median actual listing at this GMP (n=16)
Range of outcomes
middle half of 16 listings at this GMP
GMP trend
14 street quotes since 09/07
GMP trend
| Date | GMP ₹ | Implied |
|---|
| 2026-09-08 | 57 | +96.6% |
| 2026-09-08 | 57 | +96.6% |
| 2026-09-08 | 57 | +96.6% |
| 2026-09-08 | 57 | +96.6% |
| 2026-09-08 | 57 | +96.6% |
| 2026-09-08 | 57 | +96.6% |
| 2026-09-08 | 50 | +84.8% |
| 2026-09-08 | 50 | +84.8% |
| 2026-09-07 | 50 | +84.8% |
| 2026-09-07 | 50 | +84.8% |
| 2026-09-07 | 50 | +84.8% |
| 2026-09-07 | 50 | +84.8% |
| 2026-09-07 | 50 | +84.8% |
| 2026-09-07 | 50 | +84.8% |
Grey-market numbers are unofficial street quotes, aggregated across sources. Not investment advice.