F
FX Multitech
SME · IPO
·upcoming
·21-23 Sept
Grey market
–
no premium quoted yet
GMP trend
| Date | GMP ₹ | Implied |
|---|
| 2026-09-15 | 0 | +0.0% |
| 2026-09-15 | 0 | +0.0% |
| 2026-09-15 | 0 | +0.0% |
| 2026-09-15 | 0 | +0.0% |
| 2026-09-15 | 0 | +0.0% |
| 2026-09-15 | 0 | +0.0% |
Grey-market numbers are unofficial street quotes, aggregated across sources. Not investment advice.