Filtered (causal) HMM states as of this date — the live board is at the home page.
The market is pricing rising growth and rising inflation.
The market is pricing falling growth with rising inflation.
Growth × inflation quadrant from asset ratios — interactive version at /compass.
| Market | Day | vs regime norm | Regime |
|---|---|---|---|
| FTSE 100 | -0.49% | -1.0σ | bull |
| Shanghai Composite | +1.13% | +1.0σ | neutral |
| Gold | +0.91% | +0.8σ | neutral |
| US 10Y Treasuries | -0.26% | -0.8σ | neutral |
| Copper | +0.89% | +0.8σ | bull |
Moves ranked against what is normal for the regime the market is in — methodology at /movers.
| Sector | 1d | 1w |
|---|---|---|
| Metal | +1.27% | +3.98% |
| Pvt Bank | +1.04% | +1.93% |
| PSU Bank | +0.77% | +0.60% |
| Financials | +0.53% | +1.44% |
| Sector | 1d | 1w |
|---|---|---|
| IT | -1.47% | -0.38% |
| Infra | -1.20% | -0.18% |
| FMCG | -0.95% | -0.47% |
| Consumer Durables | -0.93% | +0.43% |
Benchmark Nifty 50 -0.52% on the day — full heatmap at /sectors.
| Market | Score | Read | Headlines |
|---|---|---|---|
| S&P 500 | -0.30 | negative | 62 |
| Nasdaq 100 | +0.13 | neutral | 68 |
| Euro Stoxx 50 | -0.01 | neutral | 37 |
| Nifty 50 | -0.06 | neutral | 147 |
| Nikkei 225 | -0.02 | neutral | 55 |
| KOSPI Composite | +0.16 | positive | 43 |
| Shanghai Composite | +0.05 | neutral | 74 |
| Bitcoin | +0.15 | neutral | 80 |
FinBERT-scored headline tone, −1 to +1 — live gauge at /sentiment.
This report was generated and published on its stated date and is preserved unchanged — the whole archive is independently snapshotted by the Internet Archive. Educational information, not investment advice.