Filtered (causal) HMM states as of this date — the live board is at the home page.
The market is pricing rising growth and rising inflation.
The market is pricing falling growth with rising inflation.
Growth × inflation quadrant from asset ratios — interactive version at /compass.
| Market | Day | vs regime norm | Regime |
|---|---|---|---|
| Copper | +2.11% | +2.0σ | bull |
| US Dollar Index | -0.54% | -2.0σ | bull |
| Gold | +3.52% | +1.8σ | bear |
| Silver | +3.62% | +1.8σ | neutral |
| Bitcoin | +3.23% | +1.3σ | bull |
Moves ranked against what is normal for the regime the market is in — methodology at /movers.
| Sector | 1d | 1w |
|---|---|---|
| Healthcare | +1.09% | +0.81% |
| Consumer Durables | +0.93% | +1.40% |
| Pharma | +0.85% | +0.77% |
| PSU Bank | +0.75% | -0.17% |
| Sector | 1d | 1w |
|---|---|---|
| Pvt Bank | -0.20% | +0.73% |
| Energy | -0.07% | -0.69% |
| Metal | -0.07% | +2.66% |
| Bank | -0.02% | +0.44% |
Benchmark Nifty 50 +0.48% on the day — full heatmap at /sectors.
| Market | Score | Read | Headlines |
|---|---|---|---|
| S&P 500 | -0.18 | negative | 36 |
| Nasdaq 100 | +0.17 | positive | 32 |
| Euro Stoxx 50 | +0.14 | neutral | 29 |
| Nifty 50 | +0.07 | neutral | 25 |
| Nikkei 225 | -0.28 | negative | 9 |
| KOSPI Composite | +0.23 | positive | 31 |
| Shanghai Composite | -0.06 | neutral | 32 |
| Bitcoin | +0.05 | neutral | 57 |
FinBERT-scored headline tone, −1 to +1 — live gauge at /sentiment.
This report was generated and published on its stated date and is preserved unchanged — the whole archive is independently snapshotted by the Internet Archive. Educational information, not investment advice.