Filtered (causal) HMM states as of this date — the live board is at the home page.
The market is pricing rising growth and rising inflation.
The market is pricing falling growth with rising inflation.
Growth × inflation quadrant from asset ratios — interactive version at /compass.
| Market | Day | vs regime norm | Regime |
|---|---|---|---|
| Crude Oil (WTI) | -7.29% | -2.9σ | neutral |
| Euro Stoxx 50 | +1.31% | +1.8σ | bull |
| Bitcoin | +4.03% | +1.6σ | bull |
| Shanghai Composite | +0.97% | +1.4σ | bull |
| Hang Seng | +1.18% | +1.4σ | bull |
Moves ranked against what is normal for the regime the market is in — methodology at /movers.
| Sector | 1d | 1w |
|---|---|---|
| Pharma | +1.16% | +1.84% |
| Realty | +1.14% | +0.63% |
| Healthcare | +1.10% | +1.85% |
| FMCG | +0.95% | +1.88% |
| Sector | 1d | 1w |
|---|---|---|
| Metal | -0.61% | -0.20% |
| Commodities | -0.24% | -0.38% |
| Infra | -0.14% | -0.21% |
| IT | -0.08% | -0.31% |
Benchmark Nifty 50 +0.29% on the day — full heatmap at /sectors.
| Market | Score | Read | Headlines |
|---|---|---|---|
| S&P 500 | +0.07 | neutral | 45 |
| Nasdaq 100 | -0.11 | neutral | 52 |
| Euro Stoxx 50 | -0.06 | neutral | 66 |
| Nifty 50 | +0.20 | positive | 81 |
| Nikkei 225 | -0.11 | neutral | 57 |
| KOSPI Composite | +0.37 | positive | 34 |
| Shanghai Composite | +0.30 | positive | 64 |
| Bitcoin | +0.27 | positive | 71 |
FinBERT-scored headline tone, −1 to +1 — live gauge at /sentiment.
This report was generated and published on its stated date and is preserved unchanged — the whole archive is independently snapshotted by the Internet Archive. Educational information, not investment advice.