Filtered (causal) HMM states as of this date — the live board is at the home page.
The market is pricing rising growth and rising inflation.
The market is pricing falling growth with rising inflation.
Growth × inflation quadrant from asset ratios — interactive version at /compass.
| Market | Day | vs regime norm | Regime |
|---|---|---|---|
| Crude Oil (WTI) | -4.96% | -1.9σ | neutral |
| Hang Seng | -1.01% | -1.3σ | bull |
| US Dollar Index | +0.33% | +1.1σ | bull |
| Nikkei 225 | +1.38% | +1.1σ | neutral |
| Gold | -0.61% | -1.0σ | bull |
Moves ranked against what is normal for the regime the market is in — methodology at /movers.
| Sector | 1d | 1w |
|---|---|---|
| Media | +1.21% | +4.71% |
| Realty | +0.90% | +5.80% |
| Metal | +0.14% | +2.54% |
| Commodities | +0.06% | +1.51% |
| Sector | 1d | 1w |
|---|---|---|
| IT | -0.86% | -3.29% |
| Consumer Durables | -0.64% | +0.00% |
| FMCG | -0.53% | +1.85% |
| PSU Bank | -0.49% | +1.38% |
Benchmark Nifty 50 -0.36% on the day — full heatmap at /sectors.
| Market | Score | Read | Headlines |
|---|---|---|---|
| S&P 500 | -0.14 | neutral | 40 |
| Nasdaq 100 | -0.05 | neutral | 54 |
| Euro Stoxx 50 | +0.01 | neutral | 38 |
| Nifty 50 | +0.28 | positive | 96 |
| Nikkei 225 | +0.01 | neutral | 26 |
| KOSPI Composite | -0.06 | neutral | 27 |
| Shanghai Composite | -0.01 | neutral | 52 |
| Bitcoin | +0.21 | positive | 81 |
FinBERT-scored headline tone, −1 to +1 — live gauge at /sentiment.
This report was generated and published on its stated date and is preserved unchanged — the whole archive is independently snapshotted by the Internet Archive. Educational information, not investment advice.