Filtered (causal) HMM states as of this date — the live board is at the home page.
The market is pricing rising growth and rising inflation.
The market is pricing falling growth with rising inflation.
Growth × inflation quadrant from asset ratios — interactive version at /compass.
| Market | Day | vs regime norm | Regime |
|---|---|---|---|
| Nifty 50 | -1.64% | -2.6σ | bull |
| Shanghai Composite | -1.22% | -1.8σ | bull |
| S&P 500 | -0.75% | -1.6σ | bull |
| Tadawul All Share | -0.57% | -1.0σ | bull |
| Nasdaq 100 | -0.85% | -0.9σ | neutral |
Moves ranked against what is normal for the regime the market is in — methodology at /movers.
| Sector | 1d | 1w |
|---|---|---|
| Metal | +2.40% | +4.42% |
| FMCG | +1.32% | +1.54% |
| PSU Bank | +1.14% | +1.08% |
| Realty | +1.10% | +5.92% |
| Sector | 1d | 1w |
|---|---|---|
| IT | -0.87% | -2.59% |
| Media | -0.50% | +3.42% |
| Energy | +0.09% | +1.55% |
| Auto | +0.26% | +0.98% |
Benchmark Nifty 50 +0.50% on the day — full heatmap at /sectors.
| Market | Score | Read | Headlines |
|---|---|---|---|
| S&P 500 | -0.14 | neutral | 53 |
| Nasdaq 100 | +0.03 | neutral | 58 |
| Euro Stoxx 50 | -0.33 | negative | 26 |
| Nifty 50 | -0.19 | negative | 153 |
| Nikkei 225 | -0.14 | neutral | 58 |
| KOSPI Composite | -0.08 | neutral | 50 |
| Shanghai Composite | -0.16 | negative | 60 |
| Bitcoin | -0.07 | neutral | 85 |
FinBERT-scored headline tone, −1 to +1 — live gauge at /sentiment.
This report was generated and published on its stated date and is preserved unchanged — the whole archive is independently snapshotted by the Internet Archive. Educational information, not investment advice.